P-01..P-11 Basic Parameters
Basic Parameters
Par. | Description | Minimum | Maximum | Default | Units | |||
|---|---|---|---|---|---|---|---|---|
P-01 | Maximum Frequency / Speed Limit | P-02 | 500.0 | 50.0 (60.0) | Hz/RPM | |||
P-02 | Minimum Frequency / Speed Limit | 0.00 | P-01 | 0.00 | Hz/RPM | |||
P-03.0 | Acceleration Ramp Time | 0.00 | 600.0 | 5.00 | s | |||
Time taken for the motor speed to increase from 0 to Motor Rated Frequency (P-09). | ||||||||
P-03.1 | Acceleration Ramp Time 2 | 0.00 | 600.0 | 2.00 | s | |||
P-03.2 | Acceleration Ramp Switchover Speed | 0.00 | P-09 | 0.00 | Hz/RPM | |||
Speed at which the drive switches from Acceleration Ramp Time (P-03.0) to Acceleration Ramp Time 2 (P-03.1). | ||||||||
P-04.0 | Deceleration Ramp Time | 0.00 | 600.0 | 5.00 | s | |||
If set to 0.00 motor will coast to stop. | ||||||||
P-04.1 | Deceleration Ramp Time on Stop Command | 0.00 | 600.0 | 0.00 | s | |||
If set to 0.00 then P-04.0 is used. | ||||||||
P-05.0 | Terminal & Keypad Stop Mode | 0 | 3 | 0 | - | |||
Selects how the drive stops the motor following a stop command.
| ||||||||
P-05.1 | Mains Loss Reaction | 0 | 3 | rP | - | |||
Determines the drive response when the mains supply is lost. | ||||||||
| ||||||||
P-05.2 | DC Supply Enable | 0 | 1 | 0 | - | |||
Enables operation from a DC power supply source connected to power terminals +DC/-DC. | ||||||||
| ||||||||
P-06 | Energy Optimiser | 0 | 1 | 0 | - | |||
| ||||||||
P-07 | Motor Rated Voltage/Back EMF | 0 | 250 / 500 | 230 / 400 | V | |||
Motor Rated Voltage (Induction Motor)/ Back EMF at rated speed (Synchronous Motors). | ||||||||
P-08 | Motor Rated Current | Drive Rating Dependent | A | |||||
P-09 | Motor Rated Frequency | 5 | 500 | 50 (60) | Hz | |||
P-10.0 | Motor Rated Speed | 0 | 30000 | 0 | RPM | |||
Entering motor nameplate value enables the slip compensation function. (V/F Mode only). NOTE: If P-09 value is changed, P-10 value is reset to 0. | ||||||||
P-10.1 | Operating Units | 0 | 1 | 0 | Hz/RPM | |||
| ||||||||
P-11.0 | Boost Voltage | 0.0 | Rating Dependent | Drive Dependent | % | |||
Applies additional voltage at low speeds to improve motor torque for Induction Motors operating in V/F mode. If set to 0.0 the drive will automatically calculate the required Boost Voltage. | ||||||||
P-11.1 | Torque Boost Current at Start (PM Motors) | 0.0 | Rating Dependent | 10.0 | % | |||
P-11.2 | Torque Boost Current at Start Frequency Limit (PM Motors) | 0.0 | Rating Dependent | 10.0 | % | |||
P-11.3 | Torque Boost Current at Stop (PM Motors) | 0.0 | Rating Dependent | 10.0 | % | |||
P-11.4 | Torque Boost Current Frequency Limit at Stop (PM Motors) | 0.0 | Rating Dependent | 10.0 | % | |||
Tip
For more information on Ramps > Ramps
For more information on Motor Data > Commissioning an Induction Motor