P-50..P-57 Advanced Motor Control
Advanced Motor Control
Par. | Description | Minimum | Maximum | Default | Units | |
|---|---|---|---|---|---|---|
P-50 | Motor Power Factor | 0.00 | 0.99 | Drive Dependant | - | |
P-51 | Motor Control Mode | 0 | 7 | 1 | - | |
| ||||||
P-52 | Motor Autotune | 0 | 1 | 0 | - | |
| ||||||
P-53.0 | Vector Speed P-Gain | 0.0 | 400.0 | 50.0 | % | |
P-53.1 | Vector Speed I-Gain | 0 | 1000 | 50 | ms | |
P-53.2 | Speed Feedback Filter Time | 0 | 1000 | 0 | ms | |
P-53.3 | Current Loop P-Gain | 0.0 | 400.0 | 0.0 | % | |
P-53.4 | Current Loop I-Gain | 0.0 | 400.0 | 0.0 | % | |
P-54.0 | Maximum Current Limit | 0.0 | 175 | 150 | % | |
P-54.1 | O-I Current Maximum | 0.0 | Rating Dependant | Rating Dependant | - | |
P-55.0 | Motor Stator Resistance | 0.000 | 44.250 | Rating Dependant | Ohms | |
P-55.1 | Motor Rotor Resistance | 0.000 | 44.250 | Rating Dependant | Ohms | |
P-56.0 | Motor Stator inductance (Lsd) | 0.0 | 6553.5 | Rating Dependant | mH | |
P-56.1 | Motor Magnetising Current (Id rms) | 0.0 | Rating Dependant | Rating Dependant | A | |
P-57 | Motor Stator q-axis Inductance (Lsq) | 0.0 | 6553.5 | Rating Dependant | mH | |
Tip
For more information on the motor control modes > Commissioning an Induction Motor