P-26..P-30 Skip Frequency, V/F & Restart Behavior, Fire Mode
Skip Frequency, V/F & Restart Behavior, Fire Mode
Par. | Description | Minimum | Maximum | Default | Units | |
|---|---|---|---|---|---|---|
P-26 | Skip Frequency Hysteresis Band | 0.00 | P-01 | 0.00 | Hz/RPM | |
P-27 | Skip Frequency Center Point | 0.00 | P-01 | 0.00 | Hz/RPM | |
P-28 | V/F Characteristic Adjustment Voltage | 0.0 | 100.0 | 0.0 | % | |
P-29 | V/F Characteristic Adjustment Frequency | 0.0 | 100.0 | 0.0 | % | |
P-30.0 | Terminal Mode Start Function | 0 | 1 | EdgE | - | |
Selects whether the drive should start automatically if the enable input is present and latched during power on. Also configures the Automatic Restart function. | ||||||
| ||||||
P-30.1 | Auto Reset Attempts | 0 | 5 | 0 | - | |
When set to "Auto-0" Following a Power On or Reset, the drive will automatically start if start signal and STO signals are present. When set to ‘Auto‑1’ or higher and the drive enters a fault (tripped) state, the drive will make up to 5 attempts to restart at intervals set in Auto‑reset delay time (P‑30.2). If the drive fails to start on the final attempt the user will be required to manually reset the fault. The drive must be powered down to reset the counter. | ||||||
P-30.2 | Auto Reset Delay | 1 | 60 | 20 | s | |
P-30.3 | Fire Mode Logic | 0 | 1 | n.c | - | |
| ||||||
P-30.4 | Fire Mode Latch | 0 | 1 | OFF | - | |
| ||||||
P-30.5 | Fire Mode Speed | -P-01 | P-01 | 0.00 | Hz/RPM | |
If set to 0.00, the drive will run at the current reference speed. | ||||||
P-30.6 | Run Terminal Reset Action | 0 | 1 | 0 | - | |
| ||||||
Tip
For more information on Skip Frequency > Skip Frequency
For more information on V/F adjustment > Commissioning an Induction Motor
For more information on Auto Re-Start and reset > Auto Start (start on power up) and Auto Reset
For more information on Fire Mode > Fire Mode