Group 12 Parameter Descriptions
Group 12.1 - User I/O Configuration - Input Function Select
Parameter Number | Parameter Name | Units | Default | Available Settings | Drop Down Options | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
P12-01 | DI1 Input Function select | N/A | 1: Run Forward | 0 ... 29 | 0: No Function 1: Run Forward 2: Run Reverse 3: Levelling Speed 4: High Speed 5: High Speed 5 6: Inspection Speed 7: Fault Reset 8: Rescue Mode 9: E-Trip Mode 1 10: Preset with override High Speed 11: Preset with override Inspection Speed 12: Preset with override Intermediate Speed 13: E-Trip Mode 2 14: Preset Bit 0 (2) 15: Preset Bit 1 (2) 16: Preset Bit 2 (2) 17: Speed Reference 18: Torque Sensor 19: Forward, Contactor Control 20: Reverse, Contactor Control 21: Drive Enable 22: E-Trip Mode 3 23: Brake Release Monitor Input 1 24: Brake Release Monitor Input 2 25: Analog mode 26: Direction (0 – Fwd, 1 - Rev) 27: Preset Bit 0 With Active (3) 28: Preset Bit 1 With Active (3) 29: Preset Bit 2 With Active (3) | RW | Y | N/A | 1 | 24B1h | 0 | 1201 |
P12-02 | DI2 Input Function select | N/A | 2: Run Reverse | 0 ... 29 | RW | Y | N/A | 1 | 24B2h | 0 | 1202 | |
P12-03 | DI3 Input Function select | N/A | 3: Levelling Speed | 0 ... 29 | RW | Y | N/A | 1 | 24B3h | 0 | 1203 | |
P12-04 | DI4 Input Function select | N/A | 4: High Speed | 0 ... 29 | RW | Y | N/A | 1 | 24B4h | 0 | 1204 | |
P12-05 | DI5 Input Function select | N/A | 5: High Speed 5 | 0 ... 29 | RW | Y | N/A | 1 | 24B5h | 0 | 1205 | |
P12-06 | DI6 Input Function select | N/A | 6: Inspection Speed | 0 ... 29 | RW | Y | N/A | 1 | 24B6h | 0 | 1206 | |
P12-07 | DI7 Input Function select | N/A | 7: Fault Reset | 0 ... 29 | RW | Y | N/A | 1 | 24B7h | 0 | 1207 | |
P12-08 | DI8 Input Function select | N/A | 8: Rescue Mode | 0 ... 29 | RW | Y | N/A | 1 | 24B8h | 0 | 1208 | |
P12-09 | Daux1 Input Function select | N/A | 0: No Function | 0 ... 29 | RW | Y | N/A | 1 | 24B9h | 0 | 1209 | |
P12-10 | Daux2 Input Function select | N/A | 0: No Function | 0 ... 29 | RW | Y | N/A | 1 | 24BAh | 0 | 1210 |
When P1-02 = 0 these eight parameters are used to select the Function of each digital input terminal (DI1 to DI8) on the drive from the table below:
Drop Down Options | Function | |
|---|---|---|
Open | Closed | |
0: No Function | Input Disabled | Input Disabled |
1: Run Forward | Disabled | Run Forward |
2: Run Reverse | Disabled | Run Reverse |
3: Levelling Speed | Disabled | Run at Levelling Speed (P8-05) |
4: High Speed | Disabled | Run at High Speed (P8-06) |
5: High Speed 5 | Disabled | Run at High Speed 5 (P8-12) |
6: Inspection Speed | Disabled | Run at Inspection Speed (P8-08) |
7: Fault Reset | Disabled | Reset Fault |
8: Rescue Mode | Mains Mode | Rescue Mode |
9: E-Trip Mode 1 |
| Ok |
10: Preset with override High Speed | Levelling Speed or Selected Speed from Setting 11 & 12 | High Speed |
11: Preset with override Inspection Speed | Levelling Speed or Selected Speed from Setting 10 & 12 | Inspection Speed |
12: Preset with override Intermediate Speed | Levelling Speed or Selected Speed from setting 10 & 11 | Intermediate Speed |
13: E-Trip Mode 2 |
| Ok |
14: Preset Bit 0 (2) | Speed Selection Bit 0 Low | Speed Selection Bit 0 High |
15: Preset Bit 1 (2) | Speed Selection Bit 1 Low | Speed Selection Bit 1 High |
16: Preset Bit 2 (2) | Speed Selection Bit 2 Low | Speed Selection Bit 2 High |
17: Speed Reference | Speed Reference | Speed Reference |
18: Torque Sensor | Input is used as torque feedback from external sensor | Input is used as torque feedback from external sensor |
19: Forward, Contactor Control | Disabled | Close Motor Contactor & Run Forward |
20: Reverse, Contactor Control | Disabled | Close Motor Contactor & Run Reverse |
21: Drive Enable | Disabled | Enable Drive |
22: E-Trip Mode 3 |
| Ok |
23: Brake Release Monitor Input 1 | Brake Release Monitoring 1 Input Open | Brake Release Monitoring 1 Input Closed |
24: Brake Release Monitor Input 2 | Brake Release Monitoring 2 Input Open | Brake Release Monitoring 1 Input Closed |
25: Analog mode | Analog Speed Reference | Analog Speed Reference |
26: Direction (0 – Fwd, 1 - Rev) | Run Forward | Run Reverse |
27: Preset Bit 0 With Active (3) | Speed Selection Bit 0 Low (requires 1 bit High to run) | Speed Selection Bit 0 Low (requires 1 bit High to run) |
28: Preset Bit 1 With Active (3) | Speed Selection Bit 1 Low (requires 1 bit High to run) | Speed Selection Bit 1 Low (requires 1 bit High to run) |
29: Preset Bit 2 With Active (3) | Speed Selection Bit 2 Low (requires 1 bit High to run) | Speed Selection Bit 2 Low (requires 1 bit High to run) |
When P1-02 = 0 these two parameters are used to select the Function of each digital input terminal (Daux 1 & Daux 2) on the Universal Encoder Module from the table below:
Drop Down Options | Function | |
|---|---|---|
Open | Closed | |
0: No Function | Input Disabled | Input Disabled |
1: Run Forward | Disabled | Run Forward |
2: Run Reverse | Disabled | Run Reverse |
3: Levelling Speed | Disabled | Run at Levelling Speed (P8-05) |
4: High Speed | Disabled | Run at High Speed (P8-06) |
5: High Speed 5 | Disabled | Run at High Speed 5 (P8-12) |
6: Inspection Speed | Disabled | Run at Inspection Speed (P8-08) |
7: Fault Reset | Disabled | Reset Fault |
8: Rescue Mode | Mains Mode | Rescue Mode |
9: E-Trip Mode 1 |
| Ok |
10: Preset with override High Speed | Levelling Speed or Selected Speed from Setting 11 & 12 | High Speed |
11: Preset with override Inspection Speed | Levelling Speed or Selected Speed from Setting 10 & 12 | Inspection Speed |
12: Preset with override Intermediate Speed | Levelling Speed or Selected Speed from setting 10 & 11 | Intermediate Speed |
13: E-Trip Mode 2 |
| Ok |
14: Preset Bit 0 (2) | Speed Selection Bit 0 Low | Speed Selection Bit 0 High |
15: Preset Bit 1 (2) | Speed Selection Bit 1 Low | Speed Selection Bit 1 High |
16: Preset Bit 2 (2) | Speed Selection Bit 2 Low | Speed Selection Bit 2 High |
17: Speed Reference | Speed Reference | Speed Reference |
18: Torque Sensor | Input is used as torque feedback from external sensor | Input is used as torque feedback from external sensor |
19: Forward, Contactor Control | Disabled | Close Motor Contactor & Run Forward |
20: Reverse, Contactor Control | Disabled | Close Motor Contactor & Run Reverse |
21: Drive Enable | Disabled | Enable Drive |
22: E-Trip Mode 3 |
| Ok |
23: Brake Release Monitor Input 1 | Brake Release Monitoring 1 Input Open | Brake Release Monitoring 1 Input Closed |
24: Brake Release Monitor Input 2 | Brake Release Monitoring 2 Input Open | Brake Release Monitoring 1 Input Closed |
25: Analog mode | Analog Speed Reference | Analog Speed Reference |
26: Direction (0 – Fwd, 1 - Rev) | Run Forward | Run Reverse |
27: Preset Bit 0 With Active (3) | Speed Selection Bit 0 Low (requires 1 bit High to run) | Speed Selection Bit 0 Low (requires 1 bit High to run) |
28: Preset Bit 1 With Active (3) | Speed Selection Bit 1 Low (requires 1 bit High to run) | Speed Selection Bit 1 Low (requires 1 bit High to run) |
29: Preset Bit 2 With Active (3) | Speed Selection Bit 2 Low (requires 1 bit High to run) | Speed Selection Bit 2 Low (requires 1 bit High to run) |
Group 12.2 - User I/O Configuration - Parameter References
Parameter Number | Parameter Name | Units | Default | Available Settings | Drop Down Options | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
P12-11 | Speed reference source | N/A | 0 | 0 ... 5 | N/A | RO | Y | N/A | 1 | 24BBh | 0 | 1211 |
P12-12 | Reference active | N/A | 0 | 0 ... 1 | N/A | RO | Y | N/A | 1 | 24BCh | 0 | 1212 |
P12-13 | User pre-ramp reference | Hz | 0.00 | -P8-01 to P8-01 | N/A | RO | Y | 1 = 0.1 Hz | 2 | 24BDh | 0 | 1213 |
Shows the active speed source reference.
Shows if a speed reference is active.
Shows the active Pre-ramp speed reference.