Analog Input 2 (DI5)
Terminal DI5 can operate either as a Digital Input or Analog Input, below details how the Terminal is configured and the parameters associated with it when operating as an Analog Input.
When you intend to use terminal DI5 as an analog input a macro must be selected using P1-02 to match the intended use of the connected Analog device and has one of the following functions assigned to DI5:
Analog Speed Reference Input
Thermistor Input
Torque Sensor Input
Below is the configuration to setup the Terminal DI5 as an Analog Input.
Click to see the detailed fault reactions for P1-13 and P4-23
If the standard Macros (P1-02 = 1 - 12) are not suitable for the intended use then you can create a customer macro by using Group 12 after setting P1-02 to 0. Using Group 12 you are freely able to program Analog Input 2 to any of the desired analog functions as well as the rest of the terminals.
Note
Only terminals DI4 and DI5 are available to use as analog inputs if any other terminals are assigned analog functions they will not work as intended.
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P1-09 | DI5 Analog Input 2 Format | N/A | 0: U 0-10 | 0 ... 9 | RW | Y | N/A | 1 | 206Dh | 0 | 109 |
P1-10 | DI5 Analog Input 2 Offset | % | 0.0% | -500.0 ... 500.0 % | RW | Y | 1 = 0.1% | 2 | 206Eh | 0 | 110 |
P1-11 | DI5 Analog Input 2 Scaling | % | 100.0% | -500.0 ... 500.0 % | RW | Y | 1 = 0.1% | 2 | 206Fh | 0 | 111 |
P1-12 | DI5 Analog Input 2 Filter | sec | 0.00s | 0.00 ... 2.00 s | RW | Y | 1 = 0.01 s | 1 | 2070h | 0 | 112 |
P1-13 | DI5 Analog Input 2 Signal Loss Reaction | N/A | 0: No Reaction | 0 ... 2 | RW | Y | N/A | 1 | 2071h | 0 | 113 |
P4-23 | Motor Thermistor Trip Reaction | N/A | 0: Stop at Next stop command and show thermistor fault message | 0 ... 2 | RW | Y | N/A | 1 | 21A7h | 0 | 423 |
Below are the analog configurations available for Analog input 2.
Setting | Drive Display | Input Format |
---|---|---|
U 0-10 | U 0-10 | 0 to 10 Volt Signal (Uni-polar |
U 10-0 | U 10-0 | 10 to 0 Volt Signal (Uni-polar) |
-10 - 10 | - 10- 10 | -10 to +10 Volt Signal (Bi-polar) |
A 0-20 | A 0-20 | 0 to 20mA Signal |
A 20-4 | A 20-0 | 20 to 0mA Signal |
t 4-20 | A 4-20 | 4 to 20mA Signal (4-20F trip if signal falls below 3mA) |
t 20-4 | A 20-4 | 20 to 4mA Signal (20-4F trip if signal falls below 3mA) |
PrE-t | PrE-t | Pre-Torque Input (Bipolar -10V to +10V) |
Ptc-th | Ptc-th | Motor PTC thermistor input |
ty-th | ty-th | Motor KTY84 thermistor input |
When terminal DI5 is operating as an Analog input this parameter sets an offset, as a percentage of the full-scale range of the input, which is applied to the analog input signal.
When Terminal DI4 is operating as an analogue input Scales the analog input by this factor, e.g. if P1-03 is set for 0 – 10, and the scaling factor is set to 200.0%, a 5 volt input at the control terminal DI4 will result in the drive running at maximum speed (P8- 01).
The pre and post scaling values can be viewed in parameters P0-58 and P0-59.
This filter helps in situations where the analog input is used for the speed reference or from a Torque sensor and the source signal is noisy which would result in oscillation in speed.
The filters primary aim is to make the signal smoother to the internal speed reference but will result in less responsiveness.
Set the reaction method on a signal loss when DI5 is used as analogue input speed reference.
Setting | Reaction |
---|---|
0 | No Reaction |
1 | Run at speed in P1-08 (Analog Input Signal Loss speed) flashing Ai-LoS and return to speed reference when signal is reinstated. |
2 | Ramp to Stop using P8-04 (Deceleration ramp time) and trip Ai-LoS or tC-tH or ty-tH depending on P1-09 setting. |
Used to set the trip reaction when a motor thermistor fault occurs.
Setting | Reaction |
---|---|
0 | Stop at Next stop command and show thermistor fault message tC-tH or ty-th depending on P1-07 or P1-13 setting. |
1 | Trip Immediately and show thermistor fault message tC-tH or ty-th depending on P1-07 or P1-13 setting. |
2 | Continue running and show thermistor fault message tC-tH or ty-th depending on P1-07 or P1-13 setting. |