Group 9 Comfort Optimisation - Parameter List
S-ramps/Jerk adjustment
Group 9.1 Comfort Optimisation - S-ramps/Jerk adjustment
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-01 | Acceleration Start Jerk | sec | 1.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.01 s | 2 | 2385h | 0 | 901 |
P9-02 | Acceleration End Jerk | sec | 1.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.01 s | 2 | 2386h | 0 | 902 |
P9-03 | Deceleration Start Jerk | sec | 1.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.01 s | 2 | 2387h | 0 | 903 |
P9-04 | Deceleration End Jerk | sec | 1.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.01 s | 2 | 2388h | 0 | 904 |
P9-05 | Levelling End Jerk | sec | 1.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.01 s | 2 | 2389h | 0 | 905 |
P9-06 | Stopping Ramp Time | sec | 1.0s | 0.0 ... 600.0s | RW | Y | 1 = 0.01 s | 2 | 238Ah | 0 | 906 |
P9-07 | Stopping Jerk | sec | 1.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.01 s | 2 | 238Bh | 0 | 907 |
Smooth Start Function
Group 9.2 Comfort Optimisation - Smooth Start Function
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-08 | Smooth Start Time | sec | 0.0s | 0.0 ... 5.0s | RW | Y | 1 = 0.1 s | 1 | 238Ch | 0 | 908 |
P9-09 | Smooth Start Speed | Hz / rpm / ft/s / m/s | 0.00Hz | 0.00 ... P8-01 | RW | Y | 1 = 0.01Hz | 2 | 238Dh | 0 | 909 |
P9-10 | Smooth Start Ramp Time | sec | 0.50s | 0.00 ... 600.00s | RW | Y | 1 = 0.01 s | 2 | 238Eh | 0 | 910 |
DC Injection operation to solve rollback during starting
Group 9.3 Comfort Optimisation - DC Injection operation to solve rollback during starting
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-11 | DC Injection Time At Start | sec | 0.5s | 0.0 ... 10.0s | RW | Y | 1 = 0.1 s | 1 | 238Fh | 0 | 911 |
P9-12 | DC Injection Current At Start | % | 50% | 0.0 ... 200.0% | RW | Y | 1 = 0.1 % | 2 | 2390h | 0 | 912 |
DC Injection operation to solve rollback during stopping
Group 9.4 Comfort Optimisation - DC Injection operation to solve rollback during stopping
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-13 | Position Lock / DC Injection Time At Stop | sec | 0.5s | 0.0 ... 10.0s | RW | Y | 1 = 0.1 s | 1 | 2391h | 0 | 913 |
P9-14 | DC Injection Current At Stop | % | 50.0% | 0.0 ... 200.0% | RW | Y | 1 = 0.1 % | 2 | 2392h | 0 | 914 |
P9-15 | Position Lock / DC Injection Speed At Stop | Hz / rpm / ft/s / m/s | 0.0Hz | 0.0 ... P8-01 | RW | Y | 1 = 0.01Hz | 2 | 2393h | 0 | 915 |
Position Lock to solve rollback during starting
Group 9.5 Comfort Optimisation - Position Lock to solve rollback during starting
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-16 | Rollback Control P-gain at Start | % | 50.0% | 0.0 ... 400.0% | RW | Y | 1 = 0.1 % | 2 | 2394h | 0 | 916 |
P9-18 | Rollback Control Activation Pulses | PPRx4 | 4PPRx4 | 0 ... 10PPRx4 | RW | Y | N/A | 1 | 2396h | 0 | 918 |
Position Lock to solve rollback during stopping
Group 9.6 Comfort Optimisation - Position Lock to solve rollback during stopping
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-20 | Rollback Control P-Gain at stop | % | 0.0% | 0.0 ... 400.0% | RW | Y | 1 = 0.1% | 2 | 2398h | 0 | 920 |
P9-21 | Rollback Control I-Gain at stop | ms | 10ms | 0 ... 1000ms | RW | Y | 1 = 1 ms | 2 | 2399h | 0 | 921 |
P9-22 | Zero Speed Holding Time on Disable | sec | 0.2s | 0.0 ... 100.0s | RW | Y | 1 = 0.1 s | 2 | 239Ah | 0 | 922 |
Speed Loop Gains
Group 9 Comfort Optimisation - Speed Loop Gains
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-23 | Speed Loop Proportional Gain at Start | % | 50.0% | 0.0 ... 400.0% | RW | Y | 1 = 0.1 % | 2 | 239Bh | 0 | 923 |
P9-24 | Speed Loop Integral Gain at Start | ms | 50ms | 0 ... 1000ms | RW | Y | 1 = 1 ms | 2 | 239Ch | 0 | 924 |
P9-25 | Speed Loop Gain Transition Speed During Acceleration | Hz / rpm / ft/s / m/s | 0.00Hz | 0.0 ... P8-01 | RW | Y | 1 = 0.01Hz | 2 | 239Dh | 0 | 925 |
P9-26 | Speed Loop Gain Transition Bandwidth During Acceleration | Hz / rpm / ft/s / m/s | 0.00Hz | 0.0 ... P8-01 | RW | Y | 1 = 0.01Hz | 2 | 239Eh | 0 | 926 |
P9-27 | Speed Loop Proportional Gain During Run | % | 50.0% | 0 ... 400.0% | RW | Y | 1 = 0.1 % | 2 | 239Fh | 0 | 927 |
P9-28 | Speed Loop Integral Gain During Run | ms | 50ms | 0 ... 1000ms | RW | Y | 1 = 1 ms | 2 | 23A0h | 0 | 928 |
P9-29 | Speed Loop Differential Gain During Run | % | 0.0% | 0.0 ... 400.0% | RW | Y | 1 = 0.1 % | 2 | 23A1h | 0 | 929 |
P9-30 | Speed Loop Proportional Gain During Deceleration | % | 50.0% | 0 ... 400.0% | RW | Y | 1 = 0.1 % | 2 | 23A2h | 0 | 930 |
P9-31 | Speed Loop Integral Gain During Deceleration | ms | 50ms | 0 ... 1000ms | RW | Y | 1 = 1 ms | 2 | 23A3h | 0 | 931 |
P9-32 | Speed Loop Gain Transition Speed During Deceleration | Hz / rpm / ft/s / m/s | 0.00Hz | 0.0 ... P8-01 | RW | Y | 1 = 0.01Hz | 2 | 23A4h | 0 | 932 |
P9-33 | Speed Loop Gain Transition Bandwidth During Deceleration | Hz / rpm / ft/s / m/s | 0.00Hz | 0.0 ... P8-01 | RW | Y | 1 = 0.01Hz | 2 | 23A5h | 0 | 933 |
P9-34 | Speed Loop Proportional Gain at Zero Speed | % | 50.0% | 0 ... 400.0% | RW | Y | 1 = 0.1 % | 2 | 23A6h | 0 | 934 |
P9-35 | Speed Loop Integral Gain at Zero Speed | ms | 50ms | 0 ... 1000ms | RW | Y | 1 = 1 ms | 2 | 23A7h | 0 | 935 |
Motor Pre-Torque
Group 9.8 Comfort Optimisation - Motor Pre-torque adjustment
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P9-36 | Motor Pre-Torque in Clockwise Direction | % | 0.0% | -100 ... 100% | RW | Y | 1 = 0.1 % | 2 | 23A8h | 0 | 936 |
P9-37 | Motor Pre-Torque in Counter-Clockwise Direction | % | 0.0% | -100 ... 100% | RW | Y | 1 = 0.1 % | 2 | 23A9h | 0 | 937 |
P9-38 | Speed Error Dead Band | % | 2.0% | 0.0 ... 100.0% | RW | Y | 1 = 0.1 % | 2 | 23AAh | 0 | 938 |