Group 12 Address - Parameter list
Group 12.1 User I/O Configuration - Input Function Select
Parameter Number | Parameter Name | Units | Default | Available Settings | Drop Down Options | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P12-01 | DI1 input Function select | N/A | 1: Run Forward | 0 ... 29 | 0: No Function 1: Run Forward 2: Run Reverse 3: Levelling Speed 4: High Speed 5: High Speed 5 6: Inspection Speed 7: Fault Reset 8: Rescue Mode 9: E-Trip Mode 1 10: Preset with override High Speed 11: Preset with override Inspection Speed 12: Preset with override Intermediate Speed 13: E-Trip Mode 2 14: Preset Bit 0 (2) 15: Preset Bit 1 (2) 16: Preset Bit 2 (2) 17: Speed Reference 18: Torque Sensor 19: Spare 20: Spare 21: Drive Enable 22: E-Trip Mode 3 23: Brake Release Monitor Input 1 24: Brake Release Monitor Input 2 25: Analog mode 26: Direction (0 – Fwd, 1 - Rev) 27: Preset Bit 0 With Active (3) 28: Preset Bit 1 With Active (3) 29: Preset Bit 2 With Active (3) | RW | Y | N/A | 1 | 24B1 | 0 | 1201 |
P12-02 | DI2 input Function select | N/A | 2: Run Reverse | 0 ... 29 | RW | Y | N/A | 1 | 24B2 | 0 | 1202 | |
P12-03 | DI3 input Function select | N/A | 3: Levelling Speed | 0 ... 29 | RW | Y | N/A | 1 | 24B3 | 0 | 1203 | |
P12-04 | DI4 input Function select | N/A | 4: High Speed | 0 ... 29 | RW | Y | N/A | 1 | 24B4 | 0 | 1204 | |
P12-05 | DI5 input Function select | N/A | 5: High Speed 5 | 0 ... 29 | RW | Y | N/A | 1 | 24B5 | 0 | 1205 | |
P12-06 | DI6 input Function select | N/A | 6: Inspection Speed | 0 ... 29 | RW | Y | N/A | 1 | 24B6 | 0 | 1206 | |
P12-07 | DI7 input Function select | N/A | 7: Fault Reset | 0 ... 29 | RW | Y | N/A | 1 | 24B7 | 0 | 1207 | |
P12-08 | DI8 input Function select | N/A | 8: Rescue Mode | 0 ... 29 | RW | Y | N/A | 1 | 24B8 | 0 | 1208 | |
P12-09 | Daux1 input Function select | N/A | 0: No Function | 0 ... 29 | RW | Y | N/A | 1 | 24B9 | 0 | 1209 | |
P12-10 | Daux2 input Function select | N/A | 0: No Function | 0 ... 29 | RW | Y | N/A | 1 | 24BA | 0 | 1210 |
Parameter References
Group 12.2 User I/O Configuration - Parameter References
Parameter Number | Parameter Name | Units | Default | Available Settings | Drop Down Options | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P12-11 | Speed reference source | N/A | 0 | 0 ... 5 | N/A | RO | Y | N/A | 1 | 24BB | 0 | 1211 |
P12-12 | Reference active | N/A | 0 | 0 ... 1 | N/A | RO | Y | N/A | 1 | 24BC | 0 | 1212 |
P12-13 | User pre-ramp reference | Hz | 0.00 | -P8-01 to P8-01 | N/A | RO | Y | 1 = 0.1 Hz | 2 | 24BD | 0 | 1213 |