Group 11 Drive Configuration - Parameter List
Group 11.1 Drive Configuration - On-board Back-up of user parameter settings
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-01 | Save User Defaults | N/A | 0: No Action | 0 ... 2 | RW | N | N/A | 1 | 244Dh | 0 | 1101 |
Group 11.2 Drive Configuration - Parameter access loc
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-02 | Extended Group Access Code | N/A | 0 | 0 ... 9999 | RW | Y | N/A | 2 | 244Eh | 0 | 1102 |
P11-03 | Parameter Access Lock | N/A | 0: Unlocked | 0: Unlocked 1: Locked | RW | Y | N/A | 1 | 244Fh | 0 | 1103 |
P11-04 | Level 2 Access Definition | N/A | 101 | 0 ... 9999 | RW | Y | N/A | 2 | 2450h | 0 | 1104 |
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-05 | Effective Switching Frequency | kHz | 8.0 kHz | 2.0 ... 10.0 kHz | RW | N | 1 = 0.1 Hz | 1 | 2451h | 0 | 1105 |
P11-06 | Auto Thermal Management | kHz | 2.0 kHz | 2.0 ... 10.0 kHz | RW | N | 1 = 0.1 Hz | 1 | 2452h | 0 | 1106 |
P11-07 | Thermal Overload Value Retention Enable | N/A | 0: Disabled | 0: Disabled 1: Enabled | RW | N | N/A | 1 | 2453h | 0 | 1107 |
P11-08 | Reserved | N/A | Reserved | Reserved | Reserved | - | - | - | - | - | - |
P11-09 | Output Phase Sequence | N/A | 0: U, V, W | 0: U, V, W 1: U, W, V | RW | N | N/A | 1 | 2455h | 0 | 1109 |
P11-10 | PWM Modulation Type | N/A | 0: 3-Phase | 0: 3-Phase 1: 2-Phase 2: Auto | RW | N | N/A | 1 | 2456h | 0 | 1110 |
Group 11.4 Display Scaling Source
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-11 | Display Scaling Factor | N/A | 0.000 | -30.000 ... 30.000 | RW | Y | 1 = 0.001 | 2 | 2457h | 0 | 1111 |
P11-12 | Display Scaling Source | N/A | 2 | 0 ... 6 | RW | Y | N/A | 1 | 2458h | 0 | 1112 |
Group 11.5 - Cooling Fan Control
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-13 | Reset Cooling Fan Run-time | N/A | 0: Disabled | 0: Disabled 1: Reset | RW | N | N/A | 1 | 2459h | 0 | 1113 |
P11-14 | Cooling Fan Control | N/A | 0 | 0 ... 1 | RW | N | N/A | 1 | 245Ah | 0 | 1114 |
P11-15 | Cooling Fan Run-time After Disable | sec | 60 s | 0 ... 600 s | RW | N | N/A | 2 | 245Bh | 0 | 1115 |
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-16 | Resets kWh Meter | N/A | 0: Disabled | 0: Disabled 1: Reset | RW | N | N/A | 1 | 245Ch | 0 | 1116 |
P11-17 | Service time interval | hours | 0 h | 0 ... 65535 h | RW | N | 1 = 1 hour | 2 | 245Dh | 0 | 1117 |
P11-18 | Time remaining to next service | hours | 0 h | -65536 ... 65535 h | RO | N | 1 = 1 hour | 2 | 245Eh | 0 | 1118 |
P11-19 | Reset service time indicator | N/A | 0: Disabled | 0: Disabled 1: Reset | RW | Y | N/A | 1 | 245Fh | 0 | 1119 |
Group 11.7 - Motor Thermistor Configuration
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-20 | Motor Thermistor Trip Threshold | Ω | 2500 Ω | 0 ... 5000 Ω | RW | Y | 1 = 1 Ω | 2 | 2460h | 0 | 1120 |
P11-21 | Motor Thermistor Reset Threshold | Ω | 1900 Ω | 0 ... 5000 Ω | RW | Y | 1 = 1 Ω | 2 | 2461h | 0 | 1121 |
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-22 | P0-75 Display Index | N/A | 0 | 0 ... 99999 | RW | Y | N/A | 2 | 2462h | 0 | 1122 |
Group 11.9 - Sequence Detection
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-23 | Disable Run Sequence Error Detection | N/A | 1: Disabled | 0: Disabled 1: Enabled | RW | Y | N/A | 1 | 2463h | 0 | 1123 |
P11-24 | STO Status Detection Time | sec | 2.0s | 0 0 ..10.0s | RW | Y | N/A | 2 | 244h | 0 | 1124 |
Group 11.3 Drive Configuration - Read Only Parameters
Parameter Number | Parameter Name | Units | Default | Available Settings | Access | Change During Run | Scaling | Size (Bytes) | CAN Register | CAN Sub Index | Modbus Register |
---|---|---|---|---|---|---|---|---|---|---|---|
P11-30 | Drive Type Code | N/A | Drive Dependent | Drive Dependent | RO | N | N/A | 2 | 246Ah | 0 | 1130 |
P11-31 | Drive Branding Identifier | N/A | Drive Dependent | 0 ... 65535 | RO | N | N/A | 2 | 246Bh | 0 | 1131 |
P11-37 | Drive rated current | Amps | Drive Dependent | N/A | RO | N | 1 = 0.1A | 2 | 2471h | 0 | 1137 |
P11-38 | Drive rated voltage | Volts | Drive Dependent | N/A | RO | N | N/A | 2 | 2472h | 0 | 1138 |
P11-39 | Drive rated power (kW) | kW | Drive Dependent | N/A | RO | N | 1 = 0.1 kW | 2 | 2473h | 0 | 1139 |
P11-40 | Drive rated power (HP) | HP | Drive Dependent | N/A | RO | N | 1 = 0.1 HP | 2 | 2474h | 0 | 1140 |
P11-41 | Number of input phases | N/A | Drive Dependent | 1 ... 3 | RO | N | N/A | 1 | 2475h | 0 | 1141 |
P11-42 | Drive frame size | N/A | Drive Dependent | 1 ... 5 | RO | N | N/A | 1 | 2476h | 0 | 1142 |
P11-43 | Duty Rating | N/A | Drive Dependent | 0 ... 1 | RO | N | N/A | 1 | 2477h | 0 | 1143 |
P11-44 | IP Rating | N/A | Drive Dependent | 0 ... 66 | RO | N | N/A | 1 | 2478h | 0 | 1144 |